Com exatos um mês no mercado japonês, o jogo Monster Hunter 4 Ultimate mostra que ainda está com toda força. O jogo ainda é o mais vendido no país, enquanto o New 3DS ainda é o console mais vendio.

Software:

  1. [3DS] Monster Hunter 4 Ultimate – 57,645 (2,104,844)
  2. [3DS] Yokai Watch 2: Ganso / Honke – 27,182 (2,842,890)
  3. [3DS] Super Smash Bros. for Nintendo 3DS – 24,509 (1,701,465)
  4. [PS3] Jikkyou Powerful Pro Yakyuu 2014 – 9,070 (111,037)
  5. [PSV] Jikkyou Powerful Pro Yakyuu 2014 – 7,661 (71,073)
  6. [PS3] The Evil Within – 7,562 (82,932)
  7. [3DS] Tales of the World: Reve Unitia – 5,280 (62,120)
  8. [3DS] LEGO Movie: The Game – 4,180 (Novo)
  9. [Wii U] LEGO Movie: The Game – 3,574 (Novo)
  10. [Wii U] Mario Kart 8 – 3,210 (699,588)
  11. [3DS] Animal Crossing: New Leaf – 2,844 (3,805,306)
  12. [PS3] Borderlands: The Pre-Sequel – 2,676 (15,062)
  13. [PS4] Metro Redux – 2,624 (8,782)
  14. [3DS] Dragon Quest X Online – 2,501 (116,252)
  15. [PS4] The Evil Within – 2,359 (66,956)
  16. [PS3] Kingdom Hearts HD 2.5 Remix – 2,258 (129,660)
  17. [PS4] Onechanbara Z2: Chaos – 2,245 (12,719)
  18. [3DS] Dragon Ball Heroes: Ultimate Mission 2 – 2,158 (154,098)
  19. [3DS] Yokai Watch – 2,033 (1,293,939)
  20. [PSV] Super Hero Generation – 2,028 (22,856)

Hardware:

  1. New 3DS XL – 50,619
  2. New 3DS – 15,020
  3. PlayStation 4 – 10,078
  4. PlayStation Vita – 9,874 
  5. 3DS XL – 9,083
  6. Wii U – 4,787
  7. PlayStation 3 – 4,666
  8. 3DS – 4,495 
  9. PlayStation Vita TV – 678
  10. Xbox One – 513 
  11. Xbox 360 – 107
  12. PSP – 25
Facebook
0
Google
 
Top